ESUF Feature Matrix
Feature comparison
Features (4.2.x) | Server | Data Center | Cloud | ||||
Summary Panel | Summary of time spent | ||||||
Summary of completed issues | |||||||
Summary of story points | |||||||
Summary of attachments | |||||||
Summary of comments | |||||||
Progress bars | 1 | 1 | 1 | ||||
Progress bar tooltip | |||||||
Summary of custom fields | |||||||
Overview of attachments | |||||||
Issuetype assignment | |||||||
Detail tooltip | |||||||
Status category Progress bar | |||||||
Detail View Editor | Detail View Editor | ||||||
Add / Remove fields | |||||||
Edit values | |||||||
Time Sheet | |||||||
Issue Navigator Link | |||||||
Fullscreen Button | |||||||
View sortable and filterable | |||||||
Layouts | |||||||
JQL | |||||||
Container | Container in Container | ||||||
Container Link | |||||||
Container Issue List | |||||||
Common features | Configuration | ||||||
Permissions setting | |||||||
Epic Board Report | |||||||
Custom fields | |||||||
Dashboard Gadget | |||||||
Epic clicker | |||||||
Time Budget | |||||||
Next Gen Projects (Cloud) | 2 |
1 only for time tracking
2 only for epics